Teams of local students gathered recently to compete in the Great Computer Challenge (GCC), an opportunity for students in Kindergarten through 12th Grade to demonstrate their knowledge of various computer applications and programming skills. The GCC is a joint project of WHRO, the Consortium for Interactive Instruction and Old Dominion University that provides an opportunity to recognize student achievement, foster teamwork and introduce students to a college environment. Teams of up to five students compete in categories such as Desktop Publishing, Object-Oriented Business Programming, Graphic and Web Design, Music Composition, Video Editing, and more.
This year's Junior Division competition was held in March and brought 204 kids (73 teams) to Old Dominion University along with their coaches.
Level 1 Winners
Desktop Publishing
Superior | Hardy Elementary School, Isle of Wight |
Excellent | Bethel Elementary School, Gloucester |
Excellent | Mathews Elementary School, Mathews |
Good | Saunders Elementary School, Newport News |
Graphic Design
Superior | Hardy Elementary School, Isle of Wight |
Excellent | Bethel Elementary School, Gloucester |
Good | Saunders Elementary School, Newport News |
Visual Programming/Block Coding Using Scratch Jr
Superior | Bethel Elementary School, Gloucester |
Excellent | Mathews Elementary School, Mathews |
Good | Hardy Elementary School, Isle of Wight |
Good | Carrollton Elementary School, Isle of Wight |
Level 2 Winners
Desktop Presentations
1st Place | Mary Calcott Elementary School, Norfolk |
2nd Place | Norge Elementary School, Williamsburg |
3rd Place | Stonehouse Elementary School, Williamsburg |
Honorable Mention | Achilles Elementary School, Gloucester |
Honorable Mention | Matthew Whaley Elementary School, Williamsburg |
Desktop Publishing
1st Place | Matthew Whaley Elementary School, Williamsburg |
2nd Place | Poquoson Elementary School, Poquoson |
3rd Place | Norge Elementary School, Williamsburg |
Honorable Mention | Hardy Elementary School, Isle of Wight |
Graphic Design
1st Place | Poquoson Elementary School, Poquoson |
2nd Place | Hardy Elementary School, Isle of Wight |
3rd Place | Norge Elementary School, Williamsburg |
Honorable Mention | Matthew Whaley Elementary School, Williamsburg |
Internet Scavenger Hunt
1st Place | Bethel Elementary School, Gloucester |
2nd Place | Achilles Elementary School, Gloucester |
3rd Place | Westside Elementary School, Isle of Wight |
Honorable Mention | Stonehouse Elementary School, Williamsburg |
Video Editing
1st Place | Sparrow Road Intermediate School, Chesapeake |
2nd Place | Stonehouse Elementary School, Williamsburg |
3rd Place | Bethel Elementary School, Gloucester |
Honorable Mention | Norge Elementary School, Williamsburg |
Visual Programming/Block Coding Using Scratch Jr
1st Place | Stonehouse Elementary School, Williamsburg |
2nd Place | Westside Elementary School, Isle of Wight |
3rd Place | Old Donation School, Virginia Beach |
Honorable Mention | Achilles Elementary School, Gloucester |
The Senior Division competition was held in April and saw 212 students (58 teams) showing up to compete.
Level 4 Winners
AI
1st Place | Governor's School, Hampton |
2nd Place | Advanced Technology Center, Virginia Beach |
CAD
1st Place | Oscar Smith High School, Chesapeake |
2nd Place | Governor's School, Hampton |
3rd Place | Oscar Smith High School, Chesapeake |
Honorable Mention | Advanced Technology Center, Virginia Beach |
Honorable Mention | Smithfield High School, Isle of Wight |
Cyber Security
1st Place | Advanced Technology Center, Virginia Beach |
2nd Place | Governor's School, Hampton |
3rd Place | Advanced Technology Center, Virginia Beach |
Honorable Mention | Landstown High School, Virginia Beach |
Desktop Presentations
1st Place | Advanced Technology Center, Virginia Beach |
2nd Place | Windsor High School, Isle of Wight |
3rd Place | Governor's School, Hampton |
Desktop Publishing
1st Place | Governor's School, Hampton |
2nd Place | Advanced Technology Center, Virginia Beach |
Graphic Design
1st Place | Windsor High School, Isle of Wight |
2nd Place | Governor's School, Hampton |
3rd Place | Advanced Technology Center, Virginia Beach |
Honorable Mention | Oscar Smith High School, Chesapeake |
Honorable Mention | Woodside High School, Newport News |
Integrated Applications
1st Place | Advanced Technology Center, Virginia Beach |
2nd Place | Advanced Technology Center, Virginia Beach |
Music Composition
1st Place | Advanced Technology Center, Virginia Beach |
2nd Place | Advanced Technology Center, Virginia Beach |
3rd Place | Denbigh High School, Newport News |
Programming-Object-Oriented Business
1st Place | Landstown High School, Virginia Beach |
2nd Place | New Horizons, Newport |
3rd Place | Advanced Technology Center, Virginia Beach |
Honorable Mention | Advanced Technology Center, Virginia Beach |
Programming-Scientific/Non-Business
1st Place | Ocean Lakes High School, Virginia Beach |
2nd Place | Advanced Technology Center, Virginia Beach |
3rd Place | Governor's School, Hampton |
Honorable Mention | Governor's School, Hampton |
Video Editing
1st Place | Landstown High School, Virginia Beach |
2nd Place | Advanced Technology Center, Virginia Beach |
3rd Place | Windsor HS Isle of Wight |
Honorable Mention | Governor's School, Hampton |
Honorable Mention | Denbigh High School, Newport News |
Web Design
1st Place | Advanced Technology Center, Virginia Beach |
2nd Place | New Horizons Career, Newport News |
Congrats to all of this year's winners!
WHRO is proudly owned by the 21 school divisions in the southeastern Virginia region. Learn more about the many educational resources that WHRO Public Media provides to educators and families.